<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BOGEYBREAKERS</title>
	<link>http://www.colonelbogey.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 17:34:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/218" -->

	<item>
		<title>The Tour Championship</title>
		<description><![CDATA[Vijay Singh won the 2002 Tour Championship with a score of 12 under par. Charles Howell III came in second two strokes behind. Phil Mickelson was well back tied for fifth at minus five, seven strokes behind Vijay and Tiger Woods was even further back, tied for seventh at four under par. But these are [...]]]></description>
		<link>http://www.colonelbogey.com/the-tour-championship/</link>
			</item>
	<item>
		<title>Colonel Bogey&#8217;s TM Statistics</title>
		<description><![CDATA[Over the course of a season, it is likely that only about 20% of the time does the player with the most birdies and better (the Gross Negative Score, GNS) win. So who does win?]]></description>
		<link>http://www.colonelbogey.com/colonel-bogey-statistics/</link>
			</item>
	<item>
		<title>Birdies Rarely Win On the PGA Tour</title>
		<description><![CDATA[f birdies (and better) determined the winner on the PGA Tour, Heath Slocum (-19 GNS) instead of coming in first, would have tied with 10 others for eighth place at last week's McGladrey Classic.]]></description>
		<link>http://www.colonelbogey.com/birdies-rarely-win-on-pga-tour/</link>
			</item>
	<item>
		<title>Does the USGA Discriminate in Favor of Tiger?</title>
		<description><![CDATA[At the 2007 United States Open Tiger Woods had only eight birdies in his four rounds. So did George McNeill. The USGA paid Tiger $76,417 per birdie and George $2,045 per birdie. How come you ask?]]></description>
		<link>http://www.colonelbogey.com/usga-favor-tiger/</link>
			</item>
	<item>
		<title>The American Way, HUH?</title>
		<description><![CDATA[If Washington Times sports columnist Dan Daly was just trying to attract attention, it worked. He got mine. In his June 19 column Daly said “I’m beginning to wonder if the U.S. Open is un-American.” He went on to bemoan the whole USGA approach.]]></description>
		<link>http://www.colonelbogey.com/the-american-way/</link>
			</item>
	<item>
		<title>Ogilvy Ties with 14 Others for 21st Place at 2006 U.S. Open</title>
		<description><![CDATA[We will be watching highlight films of the 2006 U.S. Open for many years to come. Mostly we will be seeing shots of birdies and an occasional eagle plus shots of Phil’s and Monty’s play on the 18th hole. The highlight film we should be seeing is Geoff’s parring the last three holes.]]></description>
		<link>http://www.colonelbogey.com/ogilvy-ties-at-2006-us-open/</link>
			</item>
	<item>
		<title>The Favorites and the Dark Horses for the 2006 U.S. Open</title>
		<description><![CDATA[Of course, for any Major Tiger has to be considered one of the favorites and Phil must be on the short list given his success in recent years. However Colonel Bogey thinks that the odds on favorite for the 2006 U.S. Open should be Vijay Singh and not just because he won last week at [...]]]></description>
		<link>http://www.colonelbogey.com/favorites-dark-horse/</link>
			</item>
	<item>
		<title>How Did Ted Purdy Beat the Top 5 Golfers in the World?</title>
		<description><![CDATA[A number of theories have been given in answer to this question but the best answer was given by Ted Purdy himself. In his post-game interviews, Ted said something along the following lines (not exact quotes): I really won the tournament yesterday (i.e., his third round on Saturday). Usually I have one bad round in [...]]]></description>
		<link>http://www.colonelbogey.com/how-did-ted-purdy-beat/</link>
			</item>
	<item>
		<title>2005 Masters Proves Again That PATIENCE is the Secret to Golf</title>
		<description><![CDATA[For those of you who still have doubts, this year’s Masters should be the clincher. The Secret to Golf is Patience. Tiger proved it and so did Chris DiMarco. Tiger’s first round was a 74. Of the 50 players who made the cut, 28 had better first round scores. But obviously Tiger did not give [...]]]></description>
		<link>http://www.colonelbogey.com/2005-masters-proves-patience/</link>
			</item>
	<item>
		<title>The 2005 Payers Championship</title>
		<description><![CDATA[By now you all know that Fred Funk won the 2005 Players Championship ($1,440,000.00) which reportedly included the top 50 players in the world. If driving distance determined the winner, Fred would have finished 80th out of the 82 players who finished four rounds. Ernie Els (T17) would have finished first. If birdies and eagles [...]]]></description>
		<link>http://www.colonelbogey.com/2005-payers-championship/</link>
			</item>
</channel>
</rss>

